| Nature of Business | Manufacturer |
| Total Number of Employees | 11 to 25 People |
| GST Registration Date | 27-03-2023 |
| Legal Status of Firm | Partnership |
| Annual Turnover | 1.5 - 5 Cr |
| Import Export Code (IEC) | 0510047696 |
| GST No. | 09AARFC7156L1ZP |
| CIN No. | AAY-9635 |
| GST Partner Name | Pankaj Khare, Neeraj Khare |
| CUSTOMER | PLACE | V.CODE |
| ADVIK HI-TECH PVT.LTD. | PANTNAGAR | |
| AHRESTY INDIA PVT.LTD. | BAWAL | 1C-0039 |
| AISIN AUTOMOTIVE HARYANA PVT. LTD. | ROHTAK | |
| AMTEK AUTO LTD (ALL PLANTS) | GURGAON,DHARUHERA, PANTNAGAR | 22101C017 |
| ANEST IWATA MOTHERSON LTD | NOIDA | C254 |
| AURANGABAD AUTO LTD | PANTNAGAR | |
| AUTOMAX LTD | BINOLA, BAWAL | |
| A.K.AUTOMATICS | ROHTAK | C0233 |
| ASK AUTOMOTIVE (ALL PLANTS) | ||
| BAJAJ MOTORS LTD (ALL PLANTS) | GURGAON, HARIDWAR, PANTNAGAR | |
| BHARAT GEAR LTD | FARIDABAD | C147 |
| BLISS ANAND PVT LTD (ALL PLANTS) | GURGAON, BAWAL | 06C042 |
| BUCHER HYDRAULICS | GURGAON | 60050066 |
| CAPARO FASTENERS | CHOPANKI | |
| CAST MASTER | FARIDABAD | |
| DENSO INDIA LTD | GREATER NOIDA, HARIDWAR | |
| E. R.AUTO LTD (ALL PLANTS) | GURGAON , ROHTAK | |
| EICHER POLARIS PVT. LTD. | JAIPUR | 100456 |
| ENDURANCE TECHNOLOGIES PVT LTD | GURGAON, PANTNAGAR | |
| ESCORTS LTD - (SHOCKER DIVISION) | FARIDABAD | 1312 |
| FCC RICO LTD, | GURGAON |
For more Information-
Neeraj Khare (MANAGER SUPPORT)
Consort Techno India LLP
C-255, Sector 63
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India