Approx. Rs 4,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Carbide |
Brand | CONSORT |
Hardness | VICKERS SCALE |
Model Name/Number | CAPG |
Accuracy | SYMMETRIC ;+/-0.001/ BALANCING;+/-0.001 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | CHECKING OF OUTER SPLINE PARAMETER. |
Size | 10.00MM-300.00 MM |
Brand | CONSORT |
Model Name/Number | MODULE; 0.5 MM-10.00MM |
Material | OHNS |
Max Diameter | 300.00MM |
Standards | IS/DIN/JIS/CUSTOMISED |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:Measuring Range | 10 to 150 mm |
Brand | Consort |
Material | CARBIDE TIPPED |
Accuracy | 0.001 mm |
Usage/Application | Industrial Inspection |
Model Name / Number | CASG;10-150 |
Additional Information:
Approx. Rs 26,880 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | MOD 1A / MOD 2A / AIR ELECTRONIC |
Brand | CONSORT |
Measuring Range | +/-0.040 MM /+/-0.02 MM |
Reading | Range | Graduation |
0.0005 | ± 0.020 mm | 20 – 0 - 20 |
0.001 | ± 0.040 mm | 40 – 0 - 40 |
0.002 | ± 0.080 mm | 80 – 0 - 80 |
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Mounting | Back |
Material of casing | Stainless Steel |
Country of Origin | Made in India |
Approx. Rs 6,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Model Name/Number | CARG |
Brand | CONSORT |
Material | CARBIDE |
Measuring Range | +/-0.040 |
Size | 10.00-55.00 MM |
Usage/Application | GROUND / LAPPED/HONED /CLOSE TOLERANCE OD MEASUREMENT |
Air Ring Gauge | GROUND / LAPPED/HONED /CLOSE TOLERANCE OD MEASUREMENT |
Least Count | 0.001 |
Additional Information:
Explore More Products
© Consort (India). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited